| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Jake Pickett vs Karel Popper won by EMM, [15:00] Draw control by EMM Jake Pickett. |
| [14:06] | Shot by EMM Evan Dolber, SAVE Michael Munoz. |
| [14:01] | Ground ball pickup by EMM Brian O'Regan. |
| [13:57] | Shot by EMM Kaile MacLean-Daley WIDE. |
| [13:32] | Shot by EMM Justin Kelly, SAVE Michael Munoz. |
| [13:28] | Ground ball pickup by EMM Kaile MacLean-Daley. |
| [13:17] | GOAL by EMM Chris Curtis. |
| Emmanuel College 7, Becker College 6 |
| [13:17] | Faceoff Jake Pickett vs David Deschenes won by BCML, [13:17] Draw control by BCML David Deschenes. |
| [12:40] | Turnover by BCML Cody Leary. |
| [12:40] | Clear attempt by EMM failed. |
| [12:33] | Turnover by EMM Michael Rogers. |
| [12:29] | Ground ball pickup by BCML Matt Matson. |
| [11:57] | Shot by BCML Jeff Petersen WIDE. |
| [11:48] | Clear attempt by EMM failed. |
| [11:38] | Turnover by EMM Ryan Sabuda (caused by David Deschenes). |
| [11:36] | Ground ball pickup by BCML David Deschenes. |
| [10:46] | Shot by BCML Jeff Petersen, SAVE Austin Lauzier. |
| [10:42] | Ground ball pickup by BCML David Deschenes. |
| [10:39] | Shot by BCML David Deschenes WIDE. |
| [10:11] | GOAL by BCML David Deschenes, Assist by Joe Ignagni. |
| Emmanuel College 7, Becker College 7 |
| [10:11] | Faceoff Jake Pickett vs Karel Popper won by EMM, [10:11] Draw control by EMM Michael Rainha. |
| [09:06] | Turnover by EMM Kaile MacLean-Daley (caused by Shane Balestacci). |
| [09:02] | Ground ball pickup by BCML Jonathan Ferreira. |
| [09:00] | Clear attempt by BCML good. |
| [08:41] | Turnover by BCML Ryan Kearney. |
| [08:37] | Ground ball pickup by EMM Michael Rainha. |
| [08:35] | Clear attempt by EMM failed. |
| [08:29] | Turnover by EMM Michael Rainha. |
| [08:24] | Ground ball pickup by BCML Ryan Kearney. |
| [08:16] | Turnover by BCML David Deschenes (caused by Cody Gallagher). |
| [08:12] | Ground ball pickup by EMM Michael Rogers. |
| [08:08] | Clear attempt by EMM good. |
| [07:43] | Turnover by EMM Chris Curtis (caused by John DeAngelis). |
| [07:28] | Clear attempt by BCML good. |
| [07:24] | GOAL by BCML David Deschenes. |
| Becker College 8, Emmanuel College 7 |
| [07:12] | Faceoff Jake Pickett vs Karel Popper won by EMM, [07:12] Draw control by EMM Jake Pickett. |
| [06:48] | Turnover by EMM Kaile MacLean-Daley. |
| [06:48] | Clear attempt by BCML good. |
| [06:28] | Turnover by BCML John DeAngelis (caused by Michael Rainha). |
| [06:25] | Ground ball pickup by EMM Cody Gallagher. |
| [06:22] | Clear attempt by EMM good. |
| [05:58] | Shot by EMM Ryan Sabuda HIGH. |
| [05:22] | Shot by EMM Evan Dolber WIDE. |
| [04:59] | Shot by EMM C.J. Galdorisi WIDE. |
| [04:55] | Ground ball pickup by EMM Brian O'Regan. |
| [04:48] | Shot by EMM Ryan Sabuda HIGH. |
| [04:43] | Shot by EMM Michael Rogers, SAVE Michael Munoz. |
| [04:39] | Turnover by EMM Brian O'Regan. |
| [04:36] | Clear attempt by BCML good. |
| [04:28] | Timeout by BCML. |
| [03:21] | Turnover by BCML David Deschenes (caused by Cody Gallagher). |
| [03:15] | Ground ball pickup by EMM Cody Gallagher. |
| [03:14] | Clear attempt by EMM failed. |
| [03:11] | Turnover by EMM Cody Gallagher (caused by John DeAngelis). |
| [02:30] | Penalty on EMM Andre Welch (PUSHING/0:30) Extra-man opportunity. |
| [02:30] | Timeout by EMM. |
| [02:06] | Shot by BCML Jeff Petersen WIDE. |
| [02:01] | Ground ball pickup by EMM Austin Lauzier. |
| [01:59] | Clear attempt by EMM good. |
| [01:17] | GOAL by EMM Justin Kelly. |
| Emmanuel College 8, Becker College 8 |
| [01:17] | Faceoff Jake Pickett vs Karel Popper won by BCML, [01:17] Draw control by BCML Karel Popper. |
| [00:56] | Timeout by BCML. |
| [00:45] | Turnover by BCML Cody Leary. |
| [00:39] | Clear attempt by EMM good. |
| [00:15] | Timeout by EMM. |
| [00:01] | GOAL by EMM Evan Dolber, Assist by Justin Kelly. |
| Emmanuel College 9, Becker College 8 |
| [00:01] | Faceoff Jake Pickett vs Karel Popper won by EMM, [00:01] Draw control by EMM Jake Pickett. |
| [00:00] | End-of-period. |