| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by WCWL Jessica Hersom. |
| [29:30] | Turnover by WCWL Jessica Hersom (caused by Rachel Welling). |
| [29:25] | Ground ball pickup by BCWL Rachel Welling. |
| [28:39] | Shot by BCWL Mindy Moreau WIDE. |
| [28:01] | Shot by BCWL Ashley Mossey HIGH. |
| [27:25] | Shot by BCWL Samantha-Jo Dilkes WIDE {free position shot}. |
| [27:17] | Clear attempt by WCWL failed. |
| [26:58] | Turnover by WCWL Taylor Rogers (caused by Karena Prescott). |
| [26:49] | Ground ball pickup by BCWL Karena Prescott. |
| [26:44] | Turnover by BCWL Karena Prescott (caused by Molly Centore). |
| [26:39] | Ground ball pickup by WCWL Molly Centore. |
| [25:31] | Shot by WCWL Molly Centore, SAVE TEAM {free position shot}. |
| [25:19] | Ground ball pickup by BCWL Karena Prescott. |
| [25:16] | Clear attempt by BCWL failed. |
| [25:13] | Turnover by BCWL Alyssa Bond (caused by TEAM). |
| [25:17] | GOAL by WCWL Molly Centore (FPGOAL) {free position shot}. |
| Becker College 11, Wheelock 5 |
| [25:17] | Draw control by BCWL Ashley Mossey. |
| [24:47] | Turnover by BCWL Rachel Welling (caused by Kaitlyn Donnelly). |
| [24:39] | Ground ball pickup by WCWL Kaitlyn Donnelly. |
| [24:37] | Clear attempt by WCWL failed. |
| [24:28] | Turnover by WCWL Kaitlyn Donnelly (caused by Christina Boucher). |
| [24:23] | Ground ball pickup by BCWL Alyssa Bond. |
| [24:16] | Shot by BCWL Alyssa Bond WIDE. |
| [24:14] | Ground ball pickup by BCWL Samantha-Jo Dilkes. |
| [24:07] | Shot by BCWL Samantha-Jo Dilkes, SAVE Monica Bettle. |
| [23:40] | Ground ball pickup by BCWL Katelin Burdick. |
| [23:29] | Shot by BCWL Kailee Ruyack, SAVE Monica Bettle. |
| [23:22] | Ground ball pickup by BCWL Samantha-Jo Dilkes. |
| [22:49] | GOAL by BCWL Ashley Mossey. |
| Becker College 12, Wheelock 5 |
| [22:49] | Draw control by BCWL Victoria Belcher. |
| [22:20] | Turnover by BCWL Victoria Belcher (caused by Taylor Rogers). |
| [22:16] | Ground ball pickup by WCWL Taylor Rogers. |
| [22:12] | Clear attempt by WCWL good. |
| [21:51] | Shot by WCWL Katie Gavin, SAVE Shelby Wicks. |
| [21:47] | Ground ball pickup by BCWL Jacqueline Chila. |
| [21:07] | Clear attempt by BCWL good. |
| [21:01] | Shot by BCWL Christina Boucher WIDE. |
| [20:42] | Yellow card on WCWL Despina Savvoulides. |
| [20:26] | Shot by BCWL Kailee Ruyack WIDE. |
| [20:01] | Clear attempt by WCWL failed. |
| [19:31] | Ground ball pickup by BCWL Katelin Burdick. |
| [19:28] | Turnover by BCWL Christina Boucher (caused by Jessica Hersom). |
| [19:23] | Ground ball pickup by WCWL Jessica Hersom. |
| [18:43] | GOAL by WCWL Molly Centore. |
| Becker College 12, Wheelock 6 |
| [18:43] | Draw control by BCWL Rachel Welling. |
| [17:45] | GOAL by BCWL Christina Boucher (FPGOAL) {free position shot}. |
| Becker College 13, Wheelock 6 |
| [17:45] | Draw control by WCWL Molly Centore. |
| [17:17] | GOAL by WCWL Katie Gavin. |
| Becker College 13, Wheelock 7 |
| [17:17] | Yellow card on BCWL Katelin Burdick. |
| [17:17] | Draw control by WCWL Molly Centore. |
| [16:28] | GOAL by WCWL Katie Gavin. |
| Becker College 13, Wheelock 8 |
| [16:28] | Timeout by BCWL. |
| [16:28] | Draw control by BCWL Ashley Mossey. |
| [16:28] | Turnover by BCWL Ashley Mossey (caused by Taylor Rogers). |
| [16:28] | Ground ball pickup by WCWL Taylor Rogers. |
| [16:22] | Shot by WCWL Liz Randall WIDE. |
| [16:02] | Shot by WCWL Despina Savvoulides, SAVE Shelby Wicks {free position shot}. |
| [15:52] | Clear attempt by BCWL failed. |
| [15:23] | Turnover by BCWL Jacqueline Chila. |
| [15:18] | Ground ball pickup by WCWL Taylor Rogers. |
| [14:34] | Turnover by WCWL Molly Centore (caused by Katelin Burdick). |
| [14:22] | Ground ball pickup by BCWL Katelin Burdick. |
| [14:20] | Clear attempt by BCWL good. |
| [14:01] | Shot by BCWL Kailee Ruyack, SAVE Monica Bettle. |
| [13:55] | Ground ball pickup by WCWL Monica Bettle. |
| [13:52] | Clear attempt by WCWL good. |
| [13:24] | Turnover by WCWL Liz Randall (caused by Christina Boucher). |
| [13:20] | Ground ball pickup by BCWL Christina Boucher. |
| [11:55] | GOAL by BCWL Ashley Mossey (FPGOAL) {free position shot}. |
| Becker College 14, Wheelock 8 |
| [11:55] | Draw control by WCWL Christina Cubera. |
| [11:18] | GOAL by WCWL Christina Cubera. |
| Becker College 14, Wheelock 9 |
| [11:18] | Draw control by BCWL Christina Boucher. |
| [10:55] | Turnover by BCWL Christina Boucher (caused by Kaitlyn Donnelly). |
| [10:49] | Ground ball pickup by WCWL Kaitlyn Donnelly. |
| [10:25] | Yellow card on BCWL Ashley Mossey. |
| [10:16] | Clear attempt by WCWL good. |
| [09:16] | GOAL by WCWL Molly Centore. |
| Becker College 14, Wheelock 10 |
| [09:16] | Draw control by WCWL Christina Cubera. |
| [08:30] | GOAL by WCWL Christina Cubera (FPGOAL) {free position shot}. |
| Becker College 14, Wheelock 11 |
| [08:30] | Draw control by BCWL Ashley Mossey. |
| [08:13] | Turnover by BCWL Kailee Ruyack. |
| [08:10] | Clear attempt by WCWL good. |
| [07:30] | Shot by WCWL Molly Centore WIDE. |
| [07:04] | Clear attempt by BCWL good. |
| [06:41] | Turnover by BCWL Christina Boucher (caused by Christina Cubera). |
| [06:37] | Ground ball pickup by WCWL Christina Cubera. |
| [06:35] | Clear attempt by WCWL failed. |
| [06:12] | Turnover by WCWL Molly Centore (caused by Jacqueline Chila). |
| [06:03] | Ground ball pickup by BCWL Karena Prescott. |
| [06:00] | Turnover by BCWL Karena Prescott (caused by Molly Centore). |
| [05:52] | Shot by WCWL Molly Centore WIDE. |
| [05:38] | Clear attempt by BCWL good. |
| [05:13] | Shot by BCWL Samantha-Jo Dilkes, SAVE Monica Bettle. |
| [05:10] | Ground ball pickup by WCWL Monica Bettle. |
| [05:07] | Clear attempt by WCWL failed. |
| [04:32] | Turnover by WCWL Nancy Crowell (caused by Ashley Mossey). |
| [04:10] | Ground ball pickup by BCWL Ashley Mossey. |
| [03:59] | Shot by BCWL Ashley Mossey, SAVE Monica Bettle. |
| [03:44] | Ground ball pickup by BCWL Kailee Ruyack. |
| [03:01] | Turnover by BCWL Christina Boucher (caused by Christina Cubera). |
| [02:51] | Ground ball pickup by WCWL Christina Cubera. |
| [01:37] | Shot by WCWL Anna Shuqom, SAVE Shelby Wicks {free position shot}. |
| [01:37] | Clear attempt by BCWL failed. |
| [01:37] | Turnover by BCWL Karena Prescott. |
| [01:37] | Ground ball pickup by WCWL Despina Savvoulides. |
| [01:22] | GOAL by WCWL Despina Savvoulides. |
| Becker College 14, Wheelock 12 |
| [01:22] | Draw control by WCWL Molly Centore. |
| [01:02] | GOAL by WCWL Katie Gavin (FPGOAL) {free position shot}. |
| Becker College 14, Wheelock 13 |
| [01:02] | Draw control by BCWL Ashley Mossey. |
| [00:26] | Shot by BCWL Ashley Mossey, SAVE Monica Bettle. |
| [00:20] | Ground ball pickup by BCWL Samantha-Jo Dilkes. |
| [00:00] | End-of-period. |